| Group | 2007 £m | 2006 £m |
|---|---|---|
| Continuing operations | ||
| Revenue | 15.5 | 15.2 |
| Gross profit | 8.4 | 8.5 |
| Total operating expenses | (7.0) | (7.7) |
| Total operating profit | 1.4 | 0.8 |
| Finance costs | (0.3) | (0.3) |
| PBT | 1.1 | 0.5 |
| Taxation | (0.1) | - |
| PAT | 1.0 | 0.5 |
| Loss from discontinued operations | (0.4) | (0.1) |
| Profit for the period | 0.6 | 0.4 |
| Net profit attributable to members of the parent company | 0.5 | 0.4 |
| EPS (basic and diluted from continuing operations) | 1.05 pence | 0.56 pence |
| Net debt | 0.6 | 3.3 |
Annual Report 2007 and Notice of 2008 AGM
[ pdf 344kb ]
Proposed New Articles - Resolution 8 of the 2008 AGM
[ pdf 285kb ]
Interim results for the six months ended 30 June 2007
[ pdf 76kb ]
Adoption of International Financial Reporting Standards
[ pdf 158kb ]
Annual Report and Financial Statements to 31 December 2006
[ pdf 1.1mb ]
Preliminary results to 31 December 2006
[ pdf 60k ]
Interim Results to 30 June 2006
[ pdf 58k ]